<
| [별표] Regulated pest list | ||||
| No. | Scientific Name | Note(Common name, Family name) | Class | remarks |
| Disease | Fungi | |||
| 1 | Acremoniella atra | Fungi | Controlled | |
| 2 | Acremonium diospyri(Crandall) W. Gams | Persimmon wilt | Fungi | Controlled |
| 3 | Acremonium strictum W. Gams | Acremonium wilt | Fungi | Controlled |
| 4 | Acroconidiella tropaeoli(C.N. Carter) | Leaf spot | Fungi | Controlled |
| 5 | Acrosporium tingitaninum(C.N. Carter) Subram. | Powdery mildew | Fungi | Controlled |
| 6 | Alternaria triticina Prasada & Prabhu | Leaf blight | Fungi | Controlled |
| 7 | Angiosorus solani Thirumumlachar & Obrien | Potato smut | Fungi | Controlled |
| 8 | Anisogramma anomala (Peck) E. MuLLER | Eastern filbert blight | Fungi | Controlled |
| 9 | Aphanomyces euteiches Drechs. | Root rot | Fungi | Controlled |
| 10 | Ascochyta corticola | Bark boltch | Fungi | Controlled |
| 11 | Ascochyta ligulariae | Fungi | Controlled | |
| 12 | Ascochyta oryzae Cattaneo | Collar rot | Fungi | Controlled |
| 13 | Ascochyta sorghi Sacc. | Rough leaf spot | Fungi | Controlled |
| 14 | Asperisporium caricae | Fungi | Controlled | |
| 15 | Atropellis pinicola Zeller & Goodd | Twing blight | Fungi | Controlled |
| 16 | Atropellis piniphila(Weir) Lohman & Cash | Branch canker | Fungi | Controlled |
| 17 | Aureobasidium zeae(Narita & Y. Hiratsuka)Dingley | Eye spot | Fungi | Controlled |
| 18 | Balansia Oryzae-sativae | Fungi | Prohibited | |
| 19 | Bipolaris cynodontis (Marignoni) Shoemaker | Leaf blotch | Fungi | Controlled |
| 20 | Bipolaris portulacae | Damping off | Fungi | Controlled |
| 21 | Bipolaris sacchari | Eye spot | Fungi | Controlled |
| 22 | Biscogniauxia marginata Pouzar | Nailhead canker | Fungi | Controlled |
| 23 | Blumeriella Jaapii(Rehm) Arx | Leaf spot | Fungi | Controlled |
| 24 | Botryodiplodia caricae | Fungi | Controlled | |
| 25 | Botryodiplodia hypodermia(Sac.) Petr. & Syd. | Canker, Die-back | Fungi | Controlled |
| 26 | Botryosphaeria parva | Stalk and fruit rot | Fungi | Controlled |
| 27 | Botryosphaeria stevensii Shoemaker | Diplodia canker | Fungi | Controlled |
| 28 | Botryosphaeria zeae (G.L.Stout) Arx & E.Muller | Gray ear rot of maize | Fungi | Controlled |
| 29 | Botrytis anthophila Bondartsev | Fungi | Controlled | |
| 30 | Catacauma sabal Chardon | Fungi | Controlled | |
| 31 | Centrospora acerina(Hartig) Newhall | Black crown rot | Fungi | Controlled |
| 32 | Ceratocystis fagacearum(T.W. Bertz) J. Hunt. | Oak wilt | Fungi | Controlled |
| 33 | Ceratocystis fimbriata Ellis & Halst f.sp. platani | Canker stain of plane | Fungi | Controlled |
| 34 | Ceratocystis paradoxa(Dade) C. Moreau | Black head | Fungi | Controlled |
| 35 | Ceratocystis ulmi(buisman) C. Moreau | Sapstreak | Fungi | Controlled |
| 36 | Ceratocystis virescens(R. W.Davidson) C. Moreau | Common fig rust | Fungi | Controlled |
| 37 | Cercospora angolensis | Leaf and fruit rot | Fungi | Controlled |
| 38 | Cercospora duddiae Welles | Cercospora leaf spot | Fungi | Controlled |
| 39 | Cercospora fuligniosa Ellis & Kellerm | Anthracnose | Fungi | Controlled |
| 40 | Cercospora medicaginis Ellis & Everh | Leaf spot | Fungi | Controlled |
| 41 | Cercospora papayae | Fungi | Controlled | |
| 42 | Cercospora richardiaecola | Fungi | Controlled | |
| 43 | Cercosporella rubi(Wint.) Plak | Rossette disease | Fungi | Controlled |
| 44 | Cerotelium fici(E.J.Bulter) Arth. | Spruce broom rust | Fungi | Controlled |
| 45 | Chalaropsis thielavioides Peyronel | Black mold | Fungi | Controlled |
| 46 | Chrysomyxa abietis | Spruce neddle rust | Fungi | Controlled |
| 47 | Chrysomyxa arctostaphyli Dietel | Needle rust | Fungi | Controlled |
| 48 | Ciborinia camelliae Kohn | Flower blight | Fungi | Controlled |
| 49 | Claviceps africana Frederickson, Mantle & de Millian | Sugary disease | Fungi | Controlled |
| 50 | Claviceps gigantea Fuentes, dela Isla, | Ergot | Fungi | Controlled |
| 51 | Cochliobolus australiensis | Fungi | Controlled | |
| 52 | Cochliobolus carbonum R.R. Nelson | Leaf spot | Fungi | Controlled |
| 53 | Cochliobolus hawaiiensis | Fungi | Controlled | |
| 54 | Cochliobolus spicifer R.R.Nelson | Bipolaris disease | Fungi | Controlled |
| 55 | Cochliobolus victoriae Nelson | Victoria leaf blight | Fungi | Controlled |
| 56 | Coleosporium ipomoeae(Schwein.) Burrill | Needle rust | Fungi | Controlled |
| 57 | Coleosporium plumeriae | Fungi | Controlled | |
| 58 | Coniella castaneicola (Ellis & Everth) Sutton | Fruit rot | Fungi | Controlled |
| 59 | Coniothyrium wernsdorffiae Laub. | Brand canker | Fungi | Controlled |
| 60 | Coprinus micaceus(Bull.) Fr. | White rot | Fungi | Controlled |
| 61 | Coprinus psychromorbidus Redhead & J.A.Traquair | Coprinus rot | Fungi | Controlled |
| 62 | Coprinus truncorum | canker | Fungi | Controlled |
| 63 | Corticium galactinum(Fr.) Donk | White root rot | Fungi | Controlled |
| 64 | Corticium koleroga | Fungi | Controlled | |
| 65 | Corticium salmonicolor Berk & Br. | Pink disease | Fungi | Controlled |
| 66 | Corticium stevensii Burt | Thread blight | Fungi | Controlled |
| 67 | Coryneum megaspermum Syd. | Fungi | Controlled | |
| 68 | Cronartium coleosporioides | Fungi | Prohibited | |
| 69 | Cronartium comandrae Peck | Sweet fern blister rust | Fungi | Controlled |
| 70 | Cronartium comptoniae Arth. | Southern fusiform rust | Fungi | Controlled |
| 71 | Cronartium fusiforme Hedgc. & Hunt ex Cummins | Fungi | Controlled | |
| 72 | Cryptodiaporthe populea(Sacc.) Butin | Dothichiza canker | Fungi | Controlled |
| 73 | Cryptostroma corticale(Ellis & Everth) P. Gregory & S.Waller | Sooty bark disease | Fungi | Controlled |
| 74 | Crytoderma yamanoi | White rot | Fungi | Controlled |
| 75 | Curvularia clavata | Fungi | Controlled | |
| 76 | Curvularia eragrostidis (Henn.) J.A.Meyer | Fungi | Controlled | |
| 77 | Curvularia ovoidea | Fungi | Controlled | |
| 78 | Curvularia verruculosa Tandon et Bigrami | Leaf spot | Fungi | Controlled |
| 79 | Cuvurlaria senegalensis (Speg.) Subramanian | Black kernal | Fungi | Controlled |
| 80 | Cylindrocladium buxicola | Fungi | Controlled | |
| 81 | Cylindrocladium canadense | Fungi | Controlled | |
| 82 | Cytosphaera mangiferae | Fungi | Controlled | |
| 83 | Dactuliochaeta glycines(R.B. Stewart) | Red Leaf blotch | Fungi | Controlled |
| 84 | Daldinia concentrica (Bolton) Ces.& De Not. | Wood rot, Speckle | Fungi | Controlled |
| 85 | Deightoniella torulosa(Syd.) M.B. Ellis | Speckle | Fungi | Controlled |
| 86 | Dendryphion penicillatum | Fungi | Controlled | |
| 87 | Deuterophoma tracheiphila Pertri | Mal secco | Fungi | Controlled |
| 88 | Diaporthe vaccinii Shear | Fruit rot of blueberry | Fungi | Controlled |
| 89 | Dibotryon morbosum(Schw.) Theiss & syd | Black know | Fungi | Controlled |
| 90 | Didymella applanata(Niessl) Sacc. | Spur blight | Fungi | Controlled |
| 91 | Didymella ligulicola(K.F.Baker, Dimock | Ray blight | Fungi | Controlled |
| 92 | Didymella lycopersici Kleb. | Stem rot | Fungi | Controlled |
| 93 | Didymella rabiei | Chick pea blight | Fungi | Controlled |
| 94 | Dilophospora alopecuri(Fr.) Fr. | Twist of grasses | Fungi | Controlled |
| 95 | Diplodia citricola | Scab | Fungi | Controlled |
| 96 | Diplodia maydis(Berk.) Sacc. | Diplodia stalk rot | Fungi | Controlled |
| 97 | Diplodia oryzae Miyake | Fungi | Controlled | |
| 98 | Discula destructiva Redlin 1991 | Anthracnose of dogwood | Fungi | Controlled |
| 99 | Dothiorella aromatica | Stem-end rot | Fungi | Controlled |
| 100 | Dothiorella federata | Fungi | Controlled | |
| 101 | Dothiorella ulmi Verrall & May | Die-back | Fungi | Controlled |
| 102 | Drechslera gigantea(Heald and Wolf) Ito | Zonate eye spot | Fungi | Controlled |
| 103 | Drechslera iridis | Ink disease | Fungi | Controlled |
| 104 | Elsinoe australis Bitan cout & Jenkins | Scab | Fungi | Controlled |
| 105 | Elsinoe batatas Viegas & Jenk | Leaf and stem scab | Fungi | Controlled |
| 106 | Elsinoe piri(Woronichin) Jenk | Anthracnose | Fungi | Controlled |
| 107 | Embellisia hyacinthi | Skin spot of bulbs | Fungi | Controlled |
| 108 | Endocronartium harknessii(J.P. Moore) Y. | Western gall rust | Fungi | Controlled |
| 109 | Entyloma calendulae f. sp. dahliae(Sydow) Viegas | Leaf spot | Fungi | Controlled |
| 110 | Erysiphe betae(Vanha) Weltzein | Powdery mildew | Fungi | Controlled |
| 111 | Erysiphe orontii(Golovinomyces orontii) | Powdery mildew | Fungi | Controlled |
| 112 | Esca disease | Esca | Fungi | Controlled |
| 113 | Eutypa armeniacae Hansf. & Carter | Eytypa dieback | Fungi | Controlled |
| 114 | Eutypella parasitica | Fungi | Controlled | |
| 115 | Fabraea maculata Atkinson | Fabraea leaf spot | Fungi | Controlled |
| 116 | Fomitopsis achroleuca | Brown root rot | Fungi | Controlled |
| 117 | Fusarium culmorum(Wm. G.Sm.) Sacc. | Seedling blight | Fungi | Controlled |
| 118 | Fusarium oxysporum f. sp. cattleyae V. Foster | Fusarium wilt | Fungi | Controlled |
| 119 | Fusarium oxysporum f. sp. citri Timmer et al. | Fusarium wilt | Fungi | Controlled |
| 120 | Fusarium oxysporum f. sp. cubense W.C. | Fusarium wilt | Fungi | Controlled |
| 121 | Fusarium oxysporum var. redolens W.L. Gordon | Root rot | Fungi | Controlled |
| 122 | Fusarium poae wollenw | kernel rot, White head | Fungi | Controlled |
| 123 | Fusarium semitectum var. majus | Fungi | Controlled | |
| 124 | Fusarium solani f. sp. cucurbitae Synder & Hansen | Fusarium foot rot | Fungi | Controlled |
| 125 | Fusarium stilboides Wollen | Fusarium wilt | Fungi | Controlled |
| 126 | Fusicoccum amygdali Delacr | Fusicoccum canker | Fungi | Controlled |
| 127 | Fusicoccum luteum | Fruit rot | Fungi | Controlled |
| 128 | Ganoderma lucidum(Curtis) P. karst | White root | Fungi | Controlled |
| 129 | Gibberella cyanogena (Desmaz) Sacc. | Fungi | Controlled | |
| 130 | Gibberella persicaria | Fruit rot | Fungi | Controlled |
| 131 | Gloeotinia temulenta(Prill & Delacr.) | Blind seed disease | Fungi | Controlled |
| 132 | Gnomonia comari P. Karst | Leaf brotch | Fungi | Controlled |
| 133 | Gremmeniella abietina(Lagerb.) Morelet | Scleroderris canker | Fungi | Controlled |
| 134 | Gymnoconia nitens(Sch.) F.Kern & H.W. Thurston | Orange rust | Fungi | Controlled |
| 135 | Gymnosporangium clavipes(Cooke & Peck) | Quince rust | Fungi | Controlled |
| 136 | Gymnosporangium confusum Plowr | Medlar rust | Fungi | Controlled |
| 137 | Gymnosporangium fuscum R. Hedw. | European pear rust | Fungi | Controlled |
| 138 | Gymnosporangium juniperi-virginianae Schwein | Cedar-apple rust | Fungi | Controlled |
| 139 | Gymnosporangium kernianum Bethel | Kern's pear rust | Fungi | Controlled |
| 140 | Gymnosporangium libocedri(Henn.) Kern | Pacific coast pear rust | Fungi | Controlled |
| 141 | Gymnosporangium nelsonii Arth. | Rocky mountain pear rust | Fungi | Controlled |
| 142 | Helminthosporium papulosum Berg | Black pox | Fungi | Controlled |
| 143 | Hendersonula toruloidea Nattras | Branch wilt | Fungi | Controlled |
| 144 | Heterobasidium annosum(Fr.) Berf. | Butt rot | Fungi | Controlled |
| 145 | Hypoxylon mammatum(Wash.) J.H. Miller | Hypoxylon canker | Fungi | Controlled |
| 146 | Hypoxylon mediterraneum(De Not) Miller | Charcoal disease | Fungi | Controlled |
| 147 | Inonotus hispidus(Bull.) P. Karst | Heart rot | Fungi | Controlled |
| 148 | Inonotus weirii(Murr.) Kotlaba & Pouzar | Iaminated butt rot | Fungi | Controlled |
| 149 | Lachnellula willkommii (R.Hartig) Dennis | Lach canker | Fungi | Controlled |
| 150 | Laetisaria fuciformis(McAlp.) Burdsall | Red thread | Fungi | Controlled |
| 151 | Lambertella jasmini Seaver, Whetzel & Dumont in Dumont | Fungi | Controlled | |
| 152 | Lambertella pruni Whetzel, Zeller & Dumont in Dumont | Fruit rot | Fungi | Controlled |
| 153 | Leptosphaerulina briosiana(Pollacci) J.H. | Leaf spot | Fungi | Controlled |
| 154 | Leucostoma cincta(Fr.) Hohn | Canker | Fungi | Controlled |
| 155 | Marssonina panattoniana(Berlese) Magnus | Anthracnose | Fungi | Controlled |
| 156 | Melampsora farlowii(Arth.) J.J. Davis | Hemlock | Fungi | Controlled |
| 157 | Melampsora medusae Thuem. | Popular rust | Fungi | Controlled |
| 158 | Melanconium fuligineum(Scribner & Viala) Vav. (=Greeneria uvicola) |
Bitter rot | Fungi | Controlled |
| 159 | Merulius ravenelii Berk | Wood rot | Fungi | Controlled |
| 160 | Microdiplodia heteroclita | Greasy leaf spot | Fungi | Controlled |
| 161 | Microdochium panattonianum(Berl.) Sutton | Anthracnose | Fungi | Controlled |
| 162 | Microstroma juglandis(Berenger) Sacc. | Leaf spot | Fungi | Controlled |
| 163 | Monilinia rosella | Fungi | Controlled | |
| 164 | Mucor racemosus Fresen | Mucor rot | Fungi | Controlled |
| 165 | Mycosphaerella angulata Jenkins | Angular leaf spot | Fungi | Controlled |
| 166 | Mycosphaerella brassicicola(Duby) Lindau | Ring spot | Fungi | Controlled |
| 167 | Mycosphaerella caricae | Fungi | Controlled | |
| 168 | Mycosphaerella linicola Naumov | Pasmo disease | Fungi | Controlled |
| 169 | Mycosphaerella musicola J.L. Mulder & Stover | Sigitoka disease | Fungi | Controlled |
| 170 | Mycosphaerella ribis Feltgen | Leaf spot | Fungi | Controlled |
| 171 | Mycovellosiella concors(Casp.) Deighton | Cercospora leaf blotch | Fungi | Controlled |
| 172 | Nectria coccinea(Pers) Fr. | Beech bark disease | Fungi | Controlled |
| 173 | Nectria galligena Bres. In Strass | Nectria canker | Fungi | Controlled |
| 174 | Nectria rigidiuscula [teleomorph] Berk. & Broome | Cushion gall disease | Fungi | Controlled |
| 175 | Nectriella pironii Alfieri & Samuels | Sterm gall and canker | Fungi | Controlled |
| 176 | Nematospora coryli Peglion(=N. gossypii) | Yeast spot | Fungi | Controlled |
| 177 | Oidium caricae-papayae | Fungi | Controlled | |
| 178 | Oidium mangiferae | Fungi | Controlled | |
| 179 | Ophiostoma wageneri(Goheen & Cobb.)Harrington | Black stain rot | Fungi | Controlled |
| 180 | Ovulariopsis caricae | Fungi | Controlled | |
| 181 | Penicillium ulaiense | Whisker mould | Fungi | Controlled |
| 182 | Periconia circinata(Mangin) Sacc. | Foot rot | Fungi | Controlled |
| 183 | Peronophythora litchii Chen ex Ko et al. | Litchi fruit rot | Fungi | Controlled |
| 184 | Peronosclerospora maydis(Racib.) C.G. Shaw (=Sclerospora maydis) |
Java downy mildew | Fungi | Controlled |
| 185 | Peronosclerospora philippinensis(Weston)C.G. Shaw | Philippinensis downy mildew | Fungi | Controlled |
| 186 | Peronosclerospora sacchari | Downy mildew | Fungi | Controlled |
| 187 | Peronospora tabacina | Fungi | Prohibited | |
| 188 | Pestalotiopsis hartigii | Fungi | Controlled | |
| 189 | Pestalotiopsis mangiferae (Henn.) Steyaert | Gray leaf spot | Fungi | Controlled |
| 190 | Pestalotiopsis versicolor | Fungi | Controlled | |
| 191 | Pezicula alba | Fruit spot | Fungi | Controlled |
| 192 | Pezicula malicorticis(Jacks.) Nannf | Anthracnose | Fungi | Controlled |
| 193 | Pezizella oenotherae(Cooke & Ellis) Sacc.(= Hainesia lythri) | Tan brown rot | Fungi | Controlled |
| 194 | Phacidiopycnis pseudotsugae (M. Wilson) G. Hahn | Twig die-back canker | Fungi | Controlled |
| 195 | Phacidiopycnis tuberivora (H.T. Tussow & W.R. Foster) Sutton | Dry rot | Fungi | Controlled |
| 196 | Phaeoacremonium viticola | Fungi | Controlled | |
| 197 | Phaeomoniella chlamydospora | Fungi | Controlled | |
| 198 | Phaeosclerotinia nipponica | Fungi | Controlled | |
| 199 | Phaeosphaeria herpotrichoides | Fungi | Controlled | |
| 200 | Phakopsora meibormiae | soybean rust | Fungi | Controlled |
| 201 | Phellinus igniarius(L. & Fr.) Quel. | Esca | Fungi | Controlled |
| 202 | Phellinus pomaceus(Pers.) Maire | Heart rot | Fungi | Controlled |
| 203 | Phialophora cinerescens(Wollenweb.) van Beyma | Phialophora wilt | Fungi | Controlled |
| 204 | Phialophora gregata(Allington & Chamberlain)W. Gams | Brown stem | Fungi | Controlled |
| 205 | Phialophora malorum (M.N. Kidd & A. Beaumont) McColloch | Side rot | Fungi | Controlled |
| 206 | Phialophora parasitica Ajello, L.K. Georg, & Wang | Vascular wilt | Fungi | Controlled |
| 207 | Phlyctema caulium | Fruit spot | Fungi | Controlled |
| 208 | Phoma andina Turkensteen | Black potato blight | Fungi | Controlled |
| 209 | Phoma destructiva var. destructiva | Phoma rot | Fungi | Controlled |
| 210 | Phoma exigua var. exigua(Foister) | Gangrene | Fungi | Controlled |
| 211 | Phoma exigua var. foveata(Foister) Boerema | Fungi | Controlled | |
| 212 | Phoma flaccida | Excoriosis | Fungi | Controlled |
| 213 | Phoma glomerata(Corda) Woll. & Hoch. | Fruit spot | Fungi | Controlled |
| 214 | Phoma kakivora Hara | Phoma spot | Fungi | Controlled |
| 215 | Phoma loti Cooke | Die back | Fungi | Controlled |
| 216 | Phoma medicaginis var. pinodella(jones) Boerema | Clover black stem | Fungi | Controlled |
| 217 | Phoma terrestris E. M. Hans | Pink rot | Fungi | Controlled |
| 218 | Phomopsis padina (Sacc. & Roum.) Died. | Cherry canker | Fungi | Controlled |
| 219 | Phomopsis sclerotioides Van Kesteren | Black rot | Fungi | Controlled |
| 220 | Phragmidium mucronatum(Pers.) Schlecht. | Rust | Fungi | Controlled |
| 221 | Phragmidium tuberculatum Mull. | Rust | Fungi | Controlled |
| 222 | Phyllachora sacchari P. Henn | Tar spot | Fungi | Controlled |
| 223 | Phyllactinia papayae | Fungi | Controlled | |
| 224 | Phyllosticta arxii Van der Aa | Anthracnose | Fungi | Controlled |
| 225 | Phyllosticta capitalensis Henn. | Leaf spot | Fungi | Controlled |
| 226 | Phyllosticta draconis Berk | Phyllosticta leaf spot | Fungi | Controlled |
| 227 | Phyllosticta solitaria Ellis & Everth | Apple blotch | Fungi | Controlled |
| 228 | Phyllosticta virginiana (Ellis & Halst.) Ellis | Fungi | Controlled | |
| 229 | Physoderma alfalfa(Pat. & Lagerh) Karling | Crown wart | Fungi | Controlled |
| 230 | Physoderma leproides | Fungi | Controlled | |
| 231 | Physoderma maydis Miyabe | Brown spot | Fungi | Controlled |
| 232 | Phytophthora alni | Fungi | Controlled | |
| 233 | Phytophthora fragariae var. fragariae | Red stele root rot | Fungi | Controlled |
| 234 | Phytophthora heveae T. Thompson | Pod rot | Fungi | Controlled |
| 235 | Phytophthora hibernalis Carme | Leaf blight | Fungi | Controlled |
| 236 | Phytophthora kernoviae | Fungi | Controlled | |
| 237 | Phytophthora lateralis Tucker & Milbrath | Root rot of Lawson's cypress | Fungi | Controlled |
| 238 | Phytophthora macrochlamydospora J.A.G. Irwin | Phytophthora wilt of soybean | Fungi | Controlled |
| 239 | Phytophthora nemorosa | Fungi | Controlled | |
| 240 | Phytophthora porri Foister | Leek downy mildew | Fungi | Controlled |
| 241 | Phytophthora ramorum Werres et al. | Fungi | Prohibited | |
| 242 | Pithomyces chartarum(Berk. & Curt.) M.B. Ellis | Glume blotch | Fungi | Controlled |
| 243 | Plenodomus destruens Harter | Foot rot | Fungi | Controlled |
| 244 | Podosphaera pannosa | Fungi | Controlled | |
| 245 | Polyscytalum pustulans (M.N. Owen & Wakef.) | Skin spot | Fungi | Controlled |
| 246 | Potebniamyces pyri | Fungi | Controlled | |
| 247 | Pseudocercospora actinidiae | Fungi | Controlled | |
| 248 | Pseudocercospora punicae | Fungi | Controlled | |
| 249 | Pseudocercosporella herpotrichoides(Fron)Deighton | Eye spot | Fungi | Controlled |
| 250 | Pseudocochliobolus pallescens | Fungi | Controlled | |
| 251 | Pseudopeziza medicaginis(Lib) Sacc. | Common leaf spot | Fungi | Controlled |
| 252 | Pseudopeziza tracheiphila(Mull) Korf & Zhuang | Rotbrenner | Fungi | Controlled |
| 253 | Puccinia antirrhini Dietel & Holw | Rust | Fungi | Controlled |
| 254 | Puccinia asparagi DC in Lam. & DC. | Asparagus rust | Fungi | Controlled |
| 255 | Puccinia dioicae Magnus | Rust | Fungi | Controlled |
| 256 | Puccinia melanocephala Syd. & P. Syd. | Sugarcane common rust | Fungi | Controlled |
| 257 | Puccinia pittieriana P. hennings. | Rust | Fungi | Controlled |
| 258 | Puccinia psidii G. Winter | Fungi | Controlled | |
| 259 | Pyrenophora tritici-repentis(Died) Drech. | Tan spot | Fungi | Controlled |
| 260 | Pythium echinulatum Mattews | Root rot | Fungi | Controlled |
| 261 | Pythium mamillatum Meurs in Pro | Dampping-off | Fungi | Controlled |
| 262 | Pythium splendens H. Braun | Pre emergence blight | Fungi | Controlled |
| 263 | Pythium vexans de Bary | Seed and seeding blight | Fungi | Controlled |
| 264 | Ramularia carthami | Fungi | Controlled | |
| 265 | Rhizoctonia leguminicola Gough & E.S. Elliot | Black patch | Fungi | Controlled |
| 266 | Rhizoctonia tuliparum(Kleb.) Whetzel | Grey bulb rot | Fungi | Controlled |
| 267 | Rhynchosporium orthosporium R. M. Caldwell | Scald | Fungi | Controlled |
| 268 | Rosellinia bunodes(Berk. & Br.) Sacc. | Black root rot | Fungi | Controlled |
| 269 | Schizothyrium perexiguum(Roberge) Hohn | Flyspeck | Fungi | Controlled |
| 270 | Scirrhia pini Punk & Parker | Red band needle blight | Fungi | Controlled |
| 271 | Scytinostroma galactinum(Fr.) Brut | White root rot | Fungi | Controlled |
| 272 | Seimatosporium lichenicola | Fungi | Controlled | |
| 273 | Septocyta ruborum(Lib.) Petrak | Purple blotch | Fungi | Controlled |
| 274 | Septogloeum kaki(H. et) Hara | Septoria leaf spot | Fungi | Controlled |
| 275 | Septoria ampelina Berk & Curtis | Spot | Fungi | Controlled |
| 276 | Septoria carthami Murashkinskij | Leaf spot | Fungi | Controlled |
| 277 | Septoria citri Pass | Spot | Fungi | Controlled |
| 278 | Septoria dianthi Desmaz | Septoria leaf spot | Fungi | Controlled |
| 279 | Septoria lactucicola Ellis & G. Martin | Leaf spot | Fungi | Controlled |
| 280 | Septoria leucanthemi Sacc. & Speg. | Leaf spot | Fungi | Controlled |
| 281 | Septoria lycopersici var. malagutii Ciccarone &Boerema | Septoria leaf spot | Fungi | Controlled |
| 282 | Septoria oudemansii Sacc. | Septoria leaf spot | Fungi | Controlled |
| 283 | Septoria passerinii Sacc. | Leaf blotch | Fungi | Controlled |
| 284 | Setosphaeria pedicellata | Fungi | Controlled | |
| 285 | Setosphaeria rostrata Leonard | Leaf spot | Fungi | Controlled |
| 286 | Sphaceloma batatas Saw | Scab | Fungi | Controlled |
| 287 | Sphaceloma perseae | Fungi | Controlled | |
| 288 | Sphacelotheca destruens(Schlecht.) Stevenson | Head smut | Fungi | Controlled |
| 289 | Sphaeropsis tumefaciens Hedges | Citrus branch rot | Fungi | Controlled |
| 290 | Sphaerostilbe repens Berk & Br. | Violet root rot | Fungi | Controlled |
| 291 | Stenocarpella macrospora(Earle) Sutton | Dry rot | Fungi | Controlled |
| 292 | Stictis radiata(L.) Pers & Fr. | Fungi | Controlled | |
| 293 | Stigmina carpophila(lev.) Ellis | Shot hole | Fungi | Controlled |
| 294 | Stomiopeltis citris | Sooty blotch | Fungi | Controlled |
| 295 | Stromatinia gladioli(Drayton) Whetzel | Dry rot | Fungi | Controlled |
| 296 | Synchytrium endobioticum | Fungi | Prohibited | |
| 297 | Taphrina bullata(Berk.) Tul | Fungi | Controlled | |
| 298 | Taphrina communis(Sadeback) Giesenh | Leaf blister | Fungi | Controlled |
| 299 | Thecaphora solani (Thirumulachar & Obrien)Mordue | Potato smut | Fungi | Controlled |
| 300 | Tilletia controversa Kuhn in Rabenh | Dwarf smut | Fungi | Controlled |
| 301 | Tilletia indica Mira | Kernal bunt | Fungi | Controlled |
| 302 | Tilletia tritici | Smut | Fungi | Controlled |
| 303 | Tilletia walkeri | Fungi | Controlled | |
| 304 | Tolyposporium penicillariae Brefeld | Pearl millet smut | Fungi | Controlled |
| 305 | Tranzschelia discolor f. sp. domestica | Rust | Fungi | Controlled |
| 306 | Tranzschelia discolor f. sp. Persicae | Fungi | Controlled | |
| 307 | Tubakia dryina (Sacc.) Sutton | Lubakia dryina | Fungi | Controlled |
| 308 | Ulocladium consortiale(Thum) E. Siommons | Mouldy core | Fungi | Controlled |
| 309 | Urocystis occulta(Wallr.) Rabenh. ex Fuckel | Flag smut | Fungi | Controlled |
| 310 | Uromyces gladioli P. Hennings | Gladiolus rust | Fungi | Controlled |
| 311 | Uromyces transversalis(Thumen) Winter | Gladiolus rust | Fungi | Controlled |
| 312 | Ustilago bullata Berk. in Hook | Head smut | Fungi | Controlled |
| 313 | Ustulina deusta(Hoff & Fr.) Lind | Collar rot | Fungi | Controlled |
| 314 | Valdensia heterodoxa | Fungi | Controlled | |
| 315 | Venturia cerasi Aderhold | Cherry scab | Fungi | Controlled |
| 316 | Verticillium tricorpus I. Isaac | Verticillium wilt | Fungi | Controlled |
| 317 | Volutella pachysandricola | Fungi | Controlled | |
| 318 | Xylaria mali Fromme | Black root rot | Fungi | Controlled |
| Bacteria | ||||
| 1 | Candidatus Phlomobacter fragariae | Bacrteria | Controlled | |
| 2 | Citrus greening | Bacrteria | Prohibited | |
| 3 | Clavibacter agropyri(O'Gara) Burh. | Yellow gum disease | Bacrteria | Controlled |
| 4 | Clavibacter michiganense subsp. tessellarius (Carlson & Vidaver 1982) Davis et al. 1984 | Bacteria mosaic | Bacrteria | Controlled |
| 5 | Clavibacter michiganensis subsp. Insidiosus (McCulloch) Davis et al. 1984 | Bacterial wilt | Bacrteria | Controlled |
| 6 | Clavibacter michiganensis subsp. nebraskensis (Vidaver & Mandel 1974) Davis et al. 1984 |
Goss' bacterial wilt | Bacrteria | Controlled |
| 7 | Clavibacter tritici(Carlson & Vidaver) | Spike blight | Bacrteria | Controlled |
| 8 | Curtobacterium flaccumfaciens pv. flaccumfaciens (Hedges 1922) Collins & Jones 1983 |
Bacterial wilt | Bacrteria | Controlled |
| 9 | Erwinia amylovora | Bacrteria | Prohibited | |
| 10 | Erwinia rubrifaciens Wilson, | Phloem necrosis | Bacrteria | Controlled |
| 11 | Erwinia stewartii(Smith) Dye | Stewart's disease | Bacrteria | Controlled |
| 12 | Pseudomonas caryophylii(Burkholder) Starr | Bacterial wilt | Bacrteria | Controlled |
| 13 | Pseudomonas cattleya(Pavarino) Savulescu | Brown spot | Bacrteria | Controlled |
| 14 | Pseudomonas fuscovaginae (ex Tanii et al. 1976) Miyajima et al. | Bacterial rot of rice sheaths | Bacrteria | Controlled |
| 15 | Pseudomonas oryzicola Klement | Bacterial sheath rot | Bacrteria | Controlled |
| 16 | Pseudomonas plantarii Azegami et al. | Seedling blight | Bacrteria | Controlled |
| 17 | Pseudomonas syringae pv. atrofaciens (McCulloch 1920) Young et al. 1978 |
Basal glume rot | Bacrteria | Controlled |
| 18 | Pseudomonas syringae pv. coronafaciens (Elliott 1920) Young et al. 1978 |
Halo blight | Bacrteria | Controlled |
| 19 | Pseudomonas syringae pv. panici (Elliott) | Bacterial stripe | Bacrteria | Controlled |
